Mers Colombia » Products » Trituradoras de cono compuesta Arrow
La trituradora de cono de la serie CCC de Arrow es ideal para triturar minerales y rocas de dureza media o superior en industrias como la metalurgia, construcción y química. Ofrece alta eficiencia, gran capacidad, bajo costo operativo y fácil ajuste. Además, permite elegir diferentes tipos de cámara según las necesidades del usuario.
Modelo | Tipo de cámara (mm) | Diámetro (mm) | Rango de apertura (mm) | Máx. Tamaño de alimentación (mm) | Dimensión general (LxWxH) (mm) |
---|---|---|---|---|---|
CCC16-54 | Standard fine | 600 | 14032 | 61 | 2195×1540×1651 |
CCC18-68 | Standard coarse | 600 | 14124 | 93 | 2195×1540×1651 |
CCC23-72 | Standard super coarse | 600 | 13-38 | 93 | 2195×1540×1651 |
CCC9-36 | Short fine | 600 | 41334 | 30 | 2195×1540×1651 |
CCC16-50 | Short head coarse | 600 | 42491 | 43 | 2195×1540×1651 |
CCC45-91 | Standard fine | 900 | 44805 | 85 | 2700×2275×2115 |
CCC59-163 | standard coarse | 900 | 13-38 | 150 | 2700×2275×2115 |
CCC118-163 | Standard super coarse | 900 | 25-38 | 150 | 2700×2275×2115 |
CCC27-90 | Short head fine | 900 | 41334 | 35 | 2700×2275×2115 |
CCC27-100 | Short head medium | 900 | 42430 | 51 | 2700×2275×2115 |
CCC59-129 | Short head coarse | 900 | 43617 | 65 | 2700×2275×2115 |
CCC109-181 | Standard fine | 1295 | 13-31 | 115 | 3900×2390×3242 |
CCC132-253 | Standard medium | 1295 | 16-38 | 178 | 3900×2390×3242 |
CCC172-349 | Standard coarse | 1295 | 19-51 | 205 | 3900×2390×3242 |
CCC236-358 | Standard super coarse | 1295 | 25-51 | 220 | 3900×2390×3242 |
CCC36-163 | Short head fine | 1295 | 42430 | 54 | 3900×2390×3242 |
CCC82--163 | Short head medium | 1295 | 42522 | 76 | 3900×2390×3242 |
CCC109-227 | Short head coarse | 1295 | 45870 | 89 | 3900×2390×3242 |
CCC209-236 | Short head super coarse | 1295 | 16-25 | 113 | 3900×2390×3242 |
CCC181-327 | Standard fine | 1676 | 16-38 | 178 | 4613×3302×4638 |
CCC258-417 | Standard medium | 1676 | 22-51 | 205 | 4613×3302×4638 |
CCC299-635 | Standard coarse | 1676 | 25-64 | 228 | 4613×3302×4638 |
CCC431-630 | Standard super coarse | 1676 | 38-64 | 313 | 4613×3302×4638 |
CCC90-209 | Short head fine | 1676 | 41395 | 60 | 4613×3302×4638 |
CCC136-281 | Short head medium | 1676 | 43617 | 76 | 4613×3302×4638 |
CCC190-336 | Short head coarse | 1676 | 45931 | 113 | 4613×3302×4638 |
CCC253-336 | Short head super coarse | 1676 | 13-25 | 129 | 4613×3302×4638 |
CCC544-1034 | Standard fine | 2134 | 19-38 | 236 | 4613×3302×4638 |
CCC862-1424 | Standard medium | 2134 | 25-51 | 284 | 4613×3302×4638 |
CCC1125-1814 | Standard coarse | 2134 | 31-64 | 314 | 4613×3302×4638 |
CCC1252-1941 | Standard super coarse | 2134 | 38-64 | 391 | 4613×3302×4638 |
CCC218-463 | Short head fine | 2134 | 42491 | 89 | 4613×3302×4638 |
CCC404-580 | Short head medium | 2134 | 43739 | 113 | 4613×3302×4638 |
CCC517-680 | Short head coarse | 2134 | 13-25 | 151 | 4613×3302×4638 |
CCC580-744 | Short head super coarse | 2134 | 16-25 | 172 | 4613×3302×4638 |
Teléfono:601 620 75 45
Correo electrónico: mers@merscolombia.com